Lloyd Mumphord net worth is
$400,000
Lloyd Mumphord Wiki: Salary, Married, Wedding, Spouse, Family
Lloyd N. Mumphord (born December 20, 1946) was a defensive Back who played collegiately for Texas Southern University and ten seasons in American Pro Football. He played professionally for the Miami Dolphins of the American Football League and the Dolphins and Baltimore Colts of the National Football League. He played in three Super Bowls for the Dolphins. He currently holds NFL records for punt and kick blocks in a season and a career. | Net Worth | $400,000 |
| Date Of Birth | December 20, 1946 |
| Place Of Birth | Los Angeles, California, USA |
| Height | 5' 10" (1.78 m) |
| Profession | American football player |
| Nicknames | Lloyd Mumphord, Mumphord, Lloyd |
| Star Sign | Sagittarius |
| # | Fact |
|---|---|
| 1 | Professional football player for the Miami Dolphins (1969-1974), and Baltimore Colts (1975-1978). |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The NFL on NBC | 1969-1978 | TV Series | Himself - Miami Dolphins Cornerback / Himself - Baltimore Colts Cornerback |
| Super Bowl VIII | 1974 | TV Movie | Himself - Miami Dolphins Left Cornerback |
| 1973 AFC Championship Game | 1973 | TV Movie | Himself - Miami Dolphins Cornerback |
| Super Bowl VII | 1973 | TV Special | Himself - Miami Dolphins Left Cornerback |
| NFL Monday Night Football | 1970-1972 | TV Series | Himself - Miami Dolphins Defensive Back / Himself - Miami Dolphins Cornerback |
Known for movies
Super Bowl VII (1973)
as Himself - Miami Dolphins Left Cornerback
Super Bowl VIII (1974)
as Himself - Miami Dolphins Left Cornerback
1973 AFC Championship Game (1973)
as Himself - Miami Dolphins Cornerback
The NFL on NBC (1969-1978)
as Himself - Miami Dolphins Cornerback / Himself - Ba
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6lo6ixlGK6trnPoaarnF2jsrV51qipraBf