
Maxwell Dixon net worth is
$1.7 Million
Maxwell Dixon Wiki: Salary, Married, Wedding, Spouse, Family
Maxwell Dixon (born March 4, 1966) is an American emcee best known as a member of the group Brand Nubian from New Rochelle, New York. | Full Name | Maxwell Dixon |
| Net Worth | $1.7 Million |
| Date Of Birth | March 4, 1966 |
| Place Of Birth | New Rochelle, New York, USA |
| Profession | Soundtrack |
| Nicknames | Grand Puba |
| Star Sign | Pisces |
Soundtrack
| Title | Year | Status | Character |
|---|
| The Night Before | 2015/II | writer: "The Creator" - as Maxwell Dixon | |
| Grand Theft Auto IV | 2008 | Video Game writer: "All for One" - as Maxwell Dixon | |
| Grand Theft Auto: San Andreas | 2004 | Video Game writer: "Brand Nubian" - as William Brewster Dixon III | |
| Tony Hawk's Underground 2 | 2004 | Video Game performer: "I Like It" | |
| High School High | 1996 | performer: "The Next Spot" / producer: "The Next Spot" / writer: "The Next Spot" - as M. Dixon | |
| Strictly Business | 1991 | performer: "Fat Rat" / writer: "Fat Rat" | |
Self
| Title | Year | Status | Character |
|---|
| Tupac Shakur: Thug Angel | 2002 | Documentary | Himself |
| In Living Color | 1992 | TV Series | Himself - Musical Guest |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6gqZqmlGK9tq7AZqWerF2svLPAx2g%3D