Geoffrey Nauffts net worth is
$1.7 Million
Geoffrey Nauffts Wiki: Salary, Married, Wedding, Spouse, Family
Geoffrey Nauffts was born on February 3, 1961. He is known for his work on The Commish (1991), A Few Good Men (1992) and Mississippi Burning (1988). | Net Worth | $1.7 Million |
| Date Of Birth | February 3, 1961 |
| Profession | Actor, Miscellaneous Crew, Writer |
| Known For | The Commish (1991), A Few Good Men (1992), Mississippi Burning (1988), Field of Dreams (1989) |
| Star Sign | Aquarius |
| # | Fact |
|---|
| 1 | "Next Fall," written by Geoffrey Nauffts, and produced by Elton John (among others), was nominated for or won several major theater awards, including: 2010 Drama Desk Award - Outstanding Play (nominated), 2010 Drama Desk Award - Outstanding Featured Actor in a Play - Sean Dugan (nominated); 2010 Tony Award - Best Play (nominated), Best Direction of a Play - Sheryl Kaller (nominated); 2010 Outer Critics Circle Awards - Outstanding New Broadway Play (nominated), and John Gassner Award (part of the Outer Critics) - Geoffrey Nauffts (winner). |
| 2 | In 2008, he won the Theater Visions Fund Award, from the Blanche and Irving Laurie Foundation, for his play, "Next Fall". |
| 3 | Artistic Director for the Naked Angels Theater Company. |
| 4 | Attended New York University's Tisch School of the Arts. |
| 5 | Graduate, High School Class of 1979 from Western Reserve Academy, a co-ed boarding (with some day students) prep school located in Hudson, Ohio, USA. |
Actor
| Title | Year | Status | Character |
|---|
| Lipstick Jungle | 2008 | TV Series | Advertisting guy |
| Law & Order | 1991-2008 | TV Series | Mr. Goodwin / Monica Johnson's Defense Attorney / Jamie Cullen |
| Law & Order: Criminal Intent | 2001-2006 | TV Series | Brendan Keele / Dale Van Acker |
| Flannel Pajamas | 2006 | | Peter |
| Slippery Slope | 2006 | | Wilhelm |
| All My Children | 2005 | TV Series | Dr. Cooper |
| Melinda and Melinda | 2004 | | Bud Silverglide |
| Law & Order: Special Victims Unit | 1999-2004 | TV Series | Steve Abruzzo / Frank Martin |
| Ed | 2003 | TV Series | Ron Mitchell |
| Fargo | 2003 | TV Movie | |
| Six Feet Under | 2002-2003 | TV Series | Dr. DiPaolo / AMV Doctor |
| Unfaithful | 2002 | | Jeff |
| Kate Brasher | 2001 | TV Series | Jeff |
| Nash Bridges | 2000 | TV Series | John Scott |
| Advice from a Caterpillar | 1999 | | Cater Waiter |
| The Citizen | 1999 | | |
| Baby Steps | 1999 | Short | Robert Conn |
| Oz | 1998 | TV Series | Clifford Sprague |
| From the Earth to the Moon | 1998 | TV Mini-Series | Ed Gibson |
| No Experience Necessary | 1996 | Short | Louis Paley |
| Homicide: Life on the Street | 1996 | TV Series | Gerry Uba |
| If These Walls Could Talk | 1996 | TV Movie | Angry Man (segment "1996") |
| Infinity | 1996 | | Rob |
| Touched by an Angel | 1996 | TV Series | Zack Brown |
| Picket Fences | 1995 | TV Series | Ben Speers |
| The Rockford Files: I Still Love L.A. | 1994 | TV Movie | Josh |
| The Commish | 1991-1994 | TV Series | Stan Kelly |
| A Few Good Men | 1992 | | Lt. Sherby |
| A House of Secrets and Lies | 1992 | TV Movie | Brian |
| Murphy Brown | 1991 | TV Series | Jeff |
| American Dreamer | 1990 | TV Series | Timmy |
| Love or Money | 1990 | | Clark |
| Field of Dreams | 1989 | | Boston Pump Jockey |
| Newhart | 1989 | TV Series | Charley |
| Mississippi Burning | 1988 | | Goatee |
| The Pick-up Artist | 1987 | | Stewart |
| The Manhattan Project | 1986 | | Craig |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Brothers & Sisters | 2010-2011 | TV Series story editor - 21 episodes | |
Writer
| Title | Year | Status | Character |
|---|
| Nashville | 2014-2015 | TV Series written by - 2 episodes | |
| Political Animals | 2012 | TV Mini-Series written by - 1 episode | |
| Brothers & Sisters | | TV Series written by - 5 episodes, 2009 - 2011 writer - 1 episode, 2010 | |
| Jenifer | 2001 | TV Movie story / teleplay | |
| Baby Steps | 1999 | Short | |
Director
| Title | Year | Status | Character |
|---|
| The Hearing | 2013 | Short | |
| Baby Steps | 1999 | Short | |
Thanks
| Title | Year | Status | Character |
|---|
| You Can Count on Me | 2000 | special thanks | |
Self
| Title | Year | Status | Character |
|---|
| The 64th Annual Tony Awards | 2010 | TV Special | |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1999 | Audience Award | L.A. Outfest | Outstanding Narrative Short Film | Baby Steps (1999) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2013 | OFTA Television Award | Online Film & Television Association | Best Writing of a Motion Picture or Miniseries | Political Animals (2012) |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6gnKielqeyunnNmqyfnqSoeq%2Bx02auqKqknXw%3D