Nick Smith net worth is
$200,000
Nick Smith Wiki: Salary, Married, Wedding, Spouse, Family
Nick Smith is known for his work on Boyhood (2014), Tim's Vermeer (2013) and Winnebago Man (2009). | Net Worth | $200,000 |
| Profession | Editorial Department, Visual Effects, Art Department |
Editorial Department
| Title | Year | Status | Character |
|---|
| Rebellious Children of the Unconscious | 2018 | colorist | |
| The Suplex Duplex Complex | 2017 | TV Movie colorist | |
| M.O.P.Z. | 2016 | TV Movie colorist | |
| Rainbow Time | 2016 | colorist | |
| Uncle Kent 2 | 2015 | colorist / digital intermediate | |
| For Serious | 2014 | colorist | |
| Teeth | 2014 | Short colorist | |
| Tim's Vermeer | 2013 | Documentary colorist / on-line editor | |
| Pollywogs | 2013 | colorist | |
| Computer Chess | 2013 | colorist | |
| Vultures of Tibet | 2012 | Documentary short colorist | |
| Kid-Thing | 2012 | colorist | |
| Consuelo Gets a Mohawk | 2011 | Documentary colorist | |
| Almost in Love | 2011 | colorist | |
| The Catechism Cataclysm | 2011 | colorist / on-line editor | |
| 5 Time Champion | 2011 | colorist | |
| Machete | 2010 | colorist - uncredited | |
| The Big Bends | 2010 | Short colorist | |
| Between Floors | 2009 | colorist | |
| Harmony and Me | 2009 | colorist | |
| Winnebago Man | 2009 | Documentary colorist / on-line editor | |
| The Overbrook Brothers | 2009 | colorist | |
| First Person Singular | 2009 | colorist | |
| Writ Writer | 2008 | Documentary colorist / on-line editor | |
| Woodpecker | 2008 | colorist | |
| RSO [Registered Sex Offender] | 2008 | colorist | |
| Goliath | 2008 | colorist | |
| UFOs at the Zoo: The Flaming Lips Live in Oklahoma City | 2007 | Video colorist | |
| The Pipe | 2007 | Short colorist | |
| Before the Music Dies | 2006 | Documentary colorist | |
| Light from the East | 2005 | Documentary on-line editor | |
| Fall to Grace | 2005 | colorist | |
| Flotsam/Jetsam | 2005 | Short colorist | |
| Foxy and the Weight of the World | 2005 | Short colorist | |
| Be Here to Love Me: A Film About Townes Van Zandt | 2004 | Documentary assistant on-line editor | |
| Quasar Hernandez | 2004 | Short colorist | |
| The Virile Man | 2004 | Short colorist | |
Visual Effects
| Title | Year | Status | Character |
|---|
| M.O.P.Z. | 2016 | TV Movie visual effects artist | |
| Kumiko, the Treasure Hunter | 2014 | visual effects artist | |
| Boyhood | 2014/I | digital compositor | |
| For Serious | 2014 | visual effects | |
| Computer Chess | 2013 | compositor / visual effects | |
| Prince Avalanche | 2013 | digital compositor: Cinelicious | |
| Up to Speed | | TV Series visual effects - 1 episode, 2012 visual effects supervisor - 1 episode, 2012 | |
| Nature Calls | 2012 | digital compositor | |
Art Department
| Title | Year | Status | Character |
|---|
| Up to Speed | 2012 | TV Series additional graphics - 3 episodes | |
Actor
| Title | Year | Status | Character |
|---|
| Goliath | 2008 | | Co-Worker in Alleyway |
| Plastic Utopia | 1997 | | Party Putt Stab Victim |
Music Department
| Title | Year | Status | Character |
|---|
| Prince Avalanche | 2013 | musician: trombone | |
| Mud | 2012 | musician: trombone | |
Producer
| Title | Year | Status | Character |
|---|
| Rat Pack Rat | 2014 | Short executive producer | |
| Plastic Utopia | 1997 | line producer | |
Editor
| Title | Year | Status | Character |
|---|
| Plastic Utopia | 1997 | | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Be Here to Love Me: A Film About Townes Van Zandt | 2004 | Documentary titles | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6noJyjXai6qsDHZqWerF2svLPAx2Zob2c%3D