Lyle Blackwood net worth is
$1.4 Million
Lyle Blackwood Wiki: Salary, Married, Wedding, Spouse, Family
Lyle Vernon Blackwood (born May 24, 1951) played safety position in the National Football League and is best known for teaming alongside his brother, Glenn Blackwood with the Miami Dolphins as part of the notorious "Killer B's" defense. The two Blackwoods referred to themselves as "The Bruise Brothers."While a Dolphin, Blackwood played alongside greats such as hall of famer Dwight Stephenson, Bob Baumhower, Bob Brudzinski, A.J. Duhe and, of course, his brother. This formidable team won several division titles (1981, 1983, 1984, 1985) and made two Super Bowl appearances (1982, 1984).A similar Dolphin team with the "Killer B's" and company upset the 1985 Chicago Bears (15-1) and kept them from an undefeated season.With Blackwood on defense, the "Killer B's" complemented Miami's strong offensive unit guided by hall of fame quarterback Dan Marino, wide receivers Mark Duper and Mark Clayton: "The Marks Brothers" along with legendary coach Don Shula.Blackwood played a total of 14 seasons in the NFL. He was born in San Antonio, Texas and attended Texas Christian University. He finished his career with 35 interceptions and 9 defensive fumble recoveries. In 1977 he led the NFL interceptions with 10.Blackwood also holds the distinction of being a member of the Seattle Seahawks during their inaugural season. | Net Worth | $1.4 Million |
| Date Of Birth | May 24, 1951 |
| Place Of Birth | San Antonio, Texas, USA |
| Height | 6' 1" (1.85 m) |
| Profession | American football player |
| Nicknames | Lyle Blackwood, Blackwood, Lyle |
| Star Sign | Gemini |
| # | Fact |
|---|---|
| 1 | Inducted into the Texas Christian University Lettermen's Association Hall of Fame. |
| 2 | Played football at Texas Christian University, 1971-72. |
| 3 | In 2010 was named one of the 100 greatest players in Miami Dolphins history. |
| 4 | Professional football player. Defensive back with the Cincinnati Bengals (1973-1975), Seattle Seahawks (1976), Baltimore Colts (1977-1980) and Miami Dolphins (1981-1987). |
| 5 | Led the NFL in Interceptions (10) in 1977. |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| NFL Monday Night Football | 1974-1985 | TV Series | Himself - Miami Dolphins Free Safety / Himself - Baltimore Colts Free Safety / Himself - Cincinnati Bengals Free Safety |
| Super Bowl XIX | 1985 | TV Special | Himself - Miami Dolphins Free Safety |
| 1984 AFC Championship Game | 1985 | TV Special | Himself - Miami Dolphins Free Safety |
| The NFL on NBC | 1974-1984 | TV Series | Himself - Miami Dolphins Free Safety / Himself - Cincinnati Bengals Defensive Back / Himself - Baltimore Colts Free Safety / ... |
| Super Bowl XVII | 1983 | TV Movie | Himself - Miami Dolphins Free Safety |
| 1982 AFC Championship Game | 1983 | TV Movie | Himself - Miami Dolphins Free Safety |
| The NFL on CBS | 1976 | TV Series | Himself - Seattle Seahawks Defensive Back |
Known for movies
NFL Monday Night Football (1974-1985)
as Himself - Miami Dolphins Free Safety / Himself - B
Super Bowl XVII (1983)
as Himself - Miami Dolphins Free Safety
Super Bowl XIX (1985)
as Himself - Miami Dolphins Free Safety
1984 AFC Championship Game (1985)
as Himself - Miami Dolphins Free Safety
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6lsKWdXZe5oq%2FKsKaonF2jsrV51qipraBf