Ari Magder net worth is
$400,000
Ari Magder Wiki: Salary, Married, Wedding, Spouse, Family
Shining Time Station is an American children's television series co-created by Britt Allcroft and Rick Siggelkow. The series was produced by The Britt Allcroft Company and Quality Family Entertainment in New York for New York City PBS Station WNET, and was originally taped in New York City and later in Toronto. It incorporated sequences from the British TV show Thomas & Friends. The series aired on PBS from January 1989 to June 1993, but aired re-runs until 1998. It aired on Fox Family from 1998 to 1999. It also aired on Nick Jr. in 2000 and on Canadian TV networks such as APTN and SCN. Elements from the show were incorporated into the Thomas the Tank Engine film Thomas and the Magic Railroad. | Net Worth | $400,000 |
| Profession | Camera Department, Cinematographer |
| Nicknames | Shining Time Station |
Camera Department
| Title | Year | Status | Character |
|---|---|---|---|
| Zombies | 2018 | TV Movie first assistant camera "b" camera filming | |
| Flint | 2017 | TV Movie first assistant camera: b camera announced | |
| Reign | TV Series first assistant camera - 40 episodes, 2013 - 2016 first assistant camera "b" camera - 38 episodes, 2014 - 2017 | ||
| Miss Sloane | 2016 | first assistant camera: "b" camera / first assistant camera: D.C. unit | |
| Special Correspondents | 2016 | first assistant camera: B camera | |
| The Captive | 2014 | first assistant camera: second unit | |
| Pompeii | 2014/I | convergence puller | |
| RoboCop | 2014 | first assistant camera: "c" camera, second unit | |
| Kick-Ass 2 | 2013 | first assistant camera: "b" camera | |
| Mama | 2013/I | second assistant camera | |
| Silent Hill: Revelation | 2012 | second assistant camera | |
| Copper | 2012 | TV Series second assistant camera - 7 episodes | |
| The L.A. Complex | 2012 | TV Series first assistant camera - 13 episodes | |
| Total Recall | 2012/I | second assistant camera | |
| The Thing | 2011/I | second assistant camera | |
| Befriend and Betray | 2011 | TV Movie second assistant camera | |
| The Con Artist | 2010 | second assistant camera | |
| RED | 2010 | second assistant camera: second unit | |
| Amelia | 2009 | second assistant camera: second unit, Toronto | |
| The Boondock Saints II: All Saints Day | 2009 | second assistant camera: "b" camera | |
| Chloe | 2009 | second assistant camera | |
| The Good Times Are Killing Me | 2009 | TV Movie second assistant camera: "b" camera | |
| Booky's Crush | 2009 | TV Movie second assistant camera | |
| Horsemen | 2009 | second assistant camera: second unit | |
| Max Payne | 2008 | second assistant camera | |
| The Love Guru | 2008 | second assistant camera | |
| Blindness | 2008 | second assistant camera: "b" camera, Canada | |
| The Gathering | 2007 | TV Mini-Series second assistant camera - 2 episodes | |
| Shoot 'Em Up | 2007 | second assistant camera: "b" camera | |
| Hairspray | 2007 | camera loader | |
| Charlie Bartlett | 2007 | second assistant camera: "b" camera | |
| Man of the Year | 2006 | second assistant camera: "b" camera | |
| Snow Cake | 2006 | second assistant camera: "a" camera | |
| Cheaper by the Dozen 2 | 2005 | second assistant camera: "b" camera | |
| Four Brothers | 2005 | film loader: second unit | |
| Cinderella Man | 2005 | second assistant camera: "c" camera | |
| Kevin Hill | 2004 | TV Series second assistant camera: "b" camera | |
| Show Me | 2004 | first assistant camera: second unit | |
| The Prince and Me | 2004 | second assistant camera: "b" camera | |
| Dawn of the Dead | 2004 | second assistant camera: "b" camera, second unit | |
| H2o | 2004 | TV Series second assistant camera - 2 episodes | |
| Cold Creek Manor | 2003 | second assistant camera: "b" camera | |
| Bugs | 2003 | TV Movie second assistant camera | |
| 1-800-Missing | 2003 | TV Series second assistant camera: "b" camera | |
| Webs | 2003 | TV Movie second assistant camera | |
| Encrypt | 2003 | TV Movie second assistant camera | |
| Bulletproof Monk | 2003 | second assistant camera: "b" camera | |
| Charms for the Easy Life | 2002 | TV Movie second assistant camera | |
| Fitzgerald | 2002 | TV Movie second assistant camera | |
| Gilda Radner: It's Always Something | 2002 | TV Movie second assistant camera: "b" camera | |
| Narc | 2002 | film loader - as Ari Magdor | |
| True Blue | 2001 | second assistant camera: second unit | |
| Glitter | 2001 | assistant camera | |
| Screech Owls | 2001 | TV Series assistant camera | |
| Loser | 2000 | camera trainee | |
| Bruiser | 2000 | camera trainee | |
| Twice in a Lifetime | 1999 | TV Series second assistant camera |
Cinematographer
| Title | Year | Status | Character |
|---|---|---|---|
| First Time Caller | 2002 | ||
| Behind the Scenes | 1998 | Short |
Known for movies
Dawn of the Dead (2004)
as Camera and Electrical Department
RED (2010)
as Camera and Electrical Department
Cinderella Man (2005)
as Camera and Electrical Department
Kick-Ass 2 (2013)
as Camera and Electrical Department
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6aqaJlnZa0pbHRZqWerF2svLPAx2ZqaA%3D%3D