
Andrew Rogers net worth is
$16 Million
Andrew Rogers Wiki: Salary, Married, Wedding, Spouse, Family
Andrew Rogers was born on May 6, 1963 in Bailey Island, Maine, USA. He is an actor and producer, known for Howl (2010), Pride and Glory (2008) and Breaking the Shell (2008). | Net Worth | $16 Million |
| Date Of Birth | May 6, 1963 |
| Place Of Birth | Bailey Island, Maine, USA |
| Height | 6' 2" (1.88 m) |
| Profession | Actor, Producer |
| Star Sign | Taurus |
Actor
| Title | Year | Status | Character |
|---|
| Anguish | 2014 | Short completed | Clark's Boss |
| The Dictator | 2012 | | French Restaurant Patron (uncredited) |
| Howl | 2010 | | Lawrence Ferlinghetti |
| Antechrist | 2009 | Short | The Detective |
| Lott Oh | 2009 | Short | Floyd |
| Fish Bait: The Movie | 2009 | | Alfred Stone |
| Out of the Fog | 2009 | | Driller #1 |
| Gutter | 2009 | Short | Officer Rogers |
| Breaking the Shell | 2008 | Short | Dad |
| Pride and Glory | 2008 | | Driver |
| Buttercup | 2007 | Short | Craig Tyler |
| Crude | 2005 | Short | Interrogator |
Producer
| Title | Year | Status | Character |
|---|
| Fish Bait: The Movie | 2009 | executive producer | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6apZ2qlax6s7vGnqmsZZ6awW7DzquroWVkZA%3D%3D